PRICE PER Case | |||||||
---|---|---|---|---|---|---|---|
ITEM # | DESCRIPTION | 1-5 | 6-10 | 11-20 | 21-50 | 51+ | ADD TO CART |
T901800 | 2" x 55 yds. Clear Tape Logic® #800 Economy Tape - 36/Case | Request | --- | --- | --- | --- | |
T9018006PK | 2" x 55 yds. Clear (6 Pack) Tape Logic® #800 Economy Tape - 6/Case | Request | --- | --- | --- | --- | |
T902800 | 2" x 110 yds. Clear Tape Logic® #800 Economy Tape - 36/Case | Request | --- | --- | --- | --- | |
T9028006PK | 2" x 110 yds. Clear (6 Pack) Tape Logic® #800 Economy Tape - 6/Case | Request | --- | --- | --- | --- | |
T905800 | 3" x 110 yds. Clear Tape Logic® #800 Economy Tape - 24/Case | Request | --- | --- | --- | --- | |
T9058006PK | 3" x 110 yds. Clear (6 Pack) Tape Logic® #800 Economy Tape - 6/Case | Request | --- | --- | --- | --- |
Click on the item number to view more product details or add product to your shopping cart. |