PRICE PER Case | ||||||||
---|---|---|---|---|---|---|---|---|
ITEM # | DESCRIPTION | MIL | 1-5 | 6-10 | 11-20 | 21-50 | 51+ | ADD TO CART |
T901350 | 2" x 55 yds. Clear Tape Logic® #350 Industrial Tape - 36/Case | 3.5 | Request | --- | --- | --- | --- | |
T9013506PK | 2" x 55 yds. Clear (6 Pack) Tape Logic® #350 Industrial Tape - 6/Case | 3.5 | Request | --- | --- | --- | --- | |
T901350T | 2" x 55 yds. Tan Tape Logic® #350 Industrial Tape - 36/Case | 3.5 | Request | --- | --- | --- | --- | |
T901350T6PK | 2" x 55 yds. Tan (6 Pack) Tape Logic® #350 Industrial Tape - 6/Case | 3.5 | Request | --- | --- | --- | --- | |
T905350 | 3" x 55 yds. Clear Tape Logic® #350 Industrial Tape - 24/Case | 3.5 | Request | --- | --- | --- | --- | |
T9053506PK | 3" x 55 yds. Clear (6 Pack) Tape Logic® #350 Industrial Tape - 6/Case | 3.5 | Request | --- | --- | --- | --- | |
T905350T | 3" x 55 yds. Tan Tape Logic® #350 Industrial Tape - 24/Case | 3.5 | Request | --- | --- | --- | --- | |
T905350T6PK | 3" x 55 yds. Tan (6 Pack) Tape Logic® #350 Industrial Tape - 6/Case | 3.5 | Request | --- | --- | --- | --- |
Click on the item number to view more product details or add product to your shopping cart. |