PRICE PER COIL | |||||||
---|---|---|---|---|---|---|---|
ITEM # | WIDTH x LENGTH x COIL SIZE | 1 | 3 | 6 | 10 | 15+ | ADD TO CART |
PSH714 | 7/16" x 10500' - 16 x 6" Core Hand Grade Signode® Comparable Polypropylene Strapping - Smooth - 1/Coil | Request | --- | --- | --- | --- | |
PSH718 | 7/16" x 7000' - 16 x 6" Core Hand Grade Signode® Comparable Polypropylene Strapping - Smooth - 1/Coil | Request | --- | --- | --- | --- | |
PSH723 | 7/16" x 9000' - 16 x 6" Core Hand Grade Signode® Comparable Polypropylene Strapping - Smooth - 1/Coil | Request | --- | --- | --- | --- | |
PSH816 | 1/2" x 8000' - 16 x 6" Core Hand Grade Signode® Comparable Polypropylene Strapping - Smooth - 1/Coil | Request | --- | --- | --- | --- | |
PSH818 | 1/2" x 7000' - 16 x 6" Core Hand Grade Signode® Comparable Polypropylene Strapping - Smooth - 1/Coil | Request | --- | --- | --- | --- |
Click on the item number to view more product details or add product to your shopping cart. |