PRICE PER COIL | ||||||||
---|---|---|---|---|---|---|---|---|
ITEM # | WIDTH x LENGTH x CORE SIZE | BREAK STRENGTH | 1 | 3 | 6 | 10 | 15+ | ADD TO CART |
PSH250 | 1/2" x 7200' - 8 x 8" Core Hand Grade Polypropylene Strapping - Embossed - 1/Coil | Request | --- | --- | --- | --- | ||
PSH260 | 1/2" x 7200' - 8 x 8" Core Hand Grade Polypropylene Strapping - Embossed - 1/Coil | Request | --- | --- | --- | --- | ||
PSH280 | 5/8" x 6000' - 8 x 8" Core Hand Grade Polypropylene Strapping - Embossed - 1/Coil | Request | --- | --- | --- | --- | ||
PSH290 | 5/8" x 5400' - 8 x 8" Core Hand Grade Polypropylene Strapping - Embossed - 1/Coil | Request | --- | --- | --- | --- | ||
PSH270 | 5/8" x 6000' 8 x 8 Core 500# Break .020 Ga - 1/CL | Request | --- | --- | --- | --- | ||
PSH240 | 1/2" x 9000' - 8 x 8" Core Hand Grade Polypropylene Strapping - Embossed - 1/Coil | 300# | $82.00 | $79.00 | $76.00 | QTY BREAK | --- |
Click on the item number to view more product details or add product to your shopping cart. |